Bodoland University Recruitment 2020
Bodoland University has released a notification for the recruitment of Assistant Professor, Associate Professor & Professor posts in various departments.
Last Date: 16/11/2020
Application Fee:
- For General category candidates Rs. 1,000.00
- For ST/SC category candidates Rs. 500.00
- Candidates are required to pay the application fee for the post in the form of nationalize bank Demand Draft in favour of The Registrar, Bodoland University payable at SBI, North Kokrajhar Branch (Code – 7379), Kokrajhar.
Age Limit (As on 16-11-2020): For Assistant Professor: Not above 38 years of age as on (upper age is relaxable by 5 years for ST/SC candidates).
How to Apply:
- Application form along with all necessary enclosures & testimonials must reach: The Registrar, Bodoland University, P.O. Rangalikhata (Debargaon), District- Kokrajhar (Assam), PIN-783370, latest by 16/11/2020 up to 3.00 P.M. along with self address (Rs. 5.00) stamp envelope.
- Candidates who are willing to apply for more than one post, they must submit separate application form with separate application fees. Post Name and department must be written on the envelope of the application.
N.B.:
- Only Short listed candidates will be called for interview.
- The University authority reserved to right of accepting or rejecting applications or appointment in any post as
per requirement of university.
**FOR REQUIRED QUALIFICATION & EXPERIENCE, CHECK THE OFFICIAL NOTIFICATION GIVEN BELOW
Vacancy Details
Si No. | Department | Name of The Post | No. of Post | Category | Specialization | Pay Scale |
1 | English | Professor | 01 | UR | Open |
1,44,200 – 2,18,200’-, AL-14 |
2 | Assamese | Professor | 01 | UR | Open | |
3 | Bodo | Professor | 01 | UR | Open | |
4 | Economics | Professor | 01 | UR | Open | |
5 | History | Professor | 01 | UR | Open | |
6 | Political Science | Professor | 01 | UR | Open | |
7 | Biotechnology | Professor | 01 | UR | Fluid Dynamics | |
8 | Mathematical Science | Professor | 01 | UR | ||
9 | Computer Science & Technology | Professor | 01 | UR | Open | |
10 | Management Studies | Professor | 01 | UR | Open | |
11 | Chemistry | Professor | 01 | UR | Open | |
12 | Physics | Professor | 01 | UR | Open | |
13 | Botany | Professor | 01 | UR | Open | |
14 | Commerce | Professor | 01 | UR | Open | |
15 | Education | Professor | 01 | UR | Open | |
16 | Assamese | Associate Professor | 01 | UR | Languages | 1,31,400 – 2,17,100/-, AL-13A |
Associate Professor | 01 | UR | Literature (prefarebly in Sino-Tibetian knowledge in bhakti) | |||
17 | Economics | Associate Professor | 01 | ST (P) | Preferably in Mathematical Economics/ Econometrics | |
18 | History | Associate Professor | 01 | UR | Medieval with Science and Technology | |
19 | Computer Science & Technology | Associate Professor | 01 | UR | Open | |
20 | Management Studies | Associate Professor | 01 | ST (P) | Open | |
Associate Professor | 01 | UR | Open | |||
21 | Chemistry
| Associate Professor | 01 | UR | Organic Chemistry | |
Associate Professor | 01 | UR | Physical Chemistry | |||
22 | Physics | Associate Professor | 01 | UR | Theoretical Physics/ High Energy Physics/ Particle Physics | |
23 | Botany | Associate Professor | 01 | UR | Open | |
Associate Professor | 01 | UR | Open | |||
24 | Zoology | Associate Professor | 01 | UR | Open | |
25 | Geography | Associate Professor | 01 | OBC | Open | |
26 | Education | Associate Professor | 01 | UR | Open | |
Associate Professor | 01 | UR | Open | |||
27 | Biotechnology | Assistant Professor | 01 | ST (P) | Genetic Engineering / Bioinformatics | 57,700 – 1,82,400/-, AL-10 |
28 | Management Studies | Assistant Professor | 01 | UR | Open |
Official Website: Click Here
Official Notification & Application Form: Click Here